Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boley Elementary School | PK - 05 | 232 | 16 | 71291 |
Claiborne School | KG - 05 | 750 | 19 | 71291 |
Crosley Elementary School | PK - KG | 195 | 15 | 71291 |
Cypress Point Elementary School | PK - 06 | 500 | 17 | 71203 |
Drew Elementary School | PK - 05 | 530 | 19 | 71291 |
George Welch Elementary School | KG - 05 | 474 | 17 | 71291 |
Highland Elementary School | PK - 05 | 245 | 12 | 71291 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Jack Hayes Elementary School | PK - 05 | 550 | 14 | 71203 |
Kiroli Elementary School | KG - 05 | 475 | 17 | 71291 |
Lakeshore School | PK - 05 | 600 | 17 | 71203 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Roy Neal Shelling Senior Elementary School | PK - 06 | 400 | 14 | 71203 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Start Elementary School | PK - 08 | 320 | 16 | 71279 |
Swartz Lower Elementary School | PK - 02 | 450 | 16 | 71203 |
Swartz Upper Elementary School | 03 - 05 | 410 | 13 | 71203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
East Ouchita Middle School | 06 - 08 | 500 | 11 | 71203 |
Good Hope Middle School | 06 - 08 | 600 | 14 | 71291 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Ouachita Junior High School | 06 - 08 | 398 | 15 | 71203 |
West Ridge Middle School | 06 - 08 | 670 | 16 | 71291 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Ouachita Parish High School | 09 - 12 | 1,161 | 13 | 71203 |
Sterlington High School | 09 - 12 | 527 | 12 | 71203 |
West Monroe High School | 09 - 12 | 2,116 | 15 | 71291 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherrouse School | KG - 12 | 9 | 0 | 71203 |
City | County | |
---|---|---|
Population | 4,519 | 154,280 |
Population Density | 556 | 253 |
Median Age | 36.8 | 35.9 |
People per Household | 2.7 | 2.5 |
Median Household Income | 49,470 | 43,769 |
Average Income per Capita | 24,706 | 25,458 |
Swartz is located in Louisiana. Swartz, Louisiana has a population of 4,519. Swartz is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Swartz, Louisiana is $49,470. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in Swartz is 36.8 years.
The average high temperature in July is 94.3 degrees, with an average low temperature in January of 35.9 degrees. The annual precipitation is 53.34.
© 2023 John Rea Realty. All Rights Reserved.